| Tin Wt / Recovery as per tin plate gauge |
| Dimension | Wt. / Sheet (g) | Cuttings per sheet | Wt. of 1 body | Wt. of 1 T/B |
Total wt. of tin (g) |
Recovery agst 1 M/T plate |
| | | | | | | |
| 28 mm BODY | 1300 | 2 | 650 | | | |
| 28 mm T/B | 1706 | 6 | | 284.33 | 934.33 | 1060 TINS |
| | | | | | | |
| 27 mm BODY | 1254 | 2 | 627 | | | |
| 27 mm T/B | 1645 | 6 | | 274.17 | 901.17 | 1100 TINS |
| | | | | | | |
| 26 mm BODY | 1207 | 2 | 603.5 | | | |
| 26 mm T/B | 1585 | 6 | | 264.17 | 867.67 | 1150 TINS |
| | | | | | | |
| 28 mm BODY | 1300 | 2 | 650 | | | |
| 27 mm T/B | 1645 | 6 | | 274.17 | 924.17 | |
| | | | | | | |
| 28 mm BODY | 1300 | 2 | 650 | | | |
| 26 mm T/B | 1585 | 6 | | 264.17 | 914.17 | |
| | | | | | | |
| 27 mm BODY | 1254 | 2 | 627 | | | |
| 28 mm T/B | 1706 | 6 | | 284.33 | 911.33 | |
| | | | | | | |
| 27 mm BODY | 1254 | 2 | 627 | | | |
| 26 mm T/B | 1585 | 6 | | 264.17 | 891.17 | |
| | | | | | | |
| 26 mm BODY | 1207 | 2 | 603.5 | | | |
| 28 mm T/B | 1706 | 6 | | 284.33 | 887.83 | |
| | | | | | | |
| 26 mm BODY | 1207 | 2 | 603.5 | | | |
| 27 mm T/B | 1645 | 6 | | 274.17 | 877.67 | |
| | | | | | | |
| D R QUAQLITY | | | | | 770.00 | 1290 TINS |
Tin plate sizes of TATA steel
Body - 895 x 660
Top / Bottom - 764 x 105
|